Academic Staff
(As of May 1, 2026)
| Category | Member of the Board | Professor | Associate Professor | Lecturer | Assistant Professor | Others | Secretariat | Total |
|---|---|---|---|---|---|---|---|---|
| President | 1 | 1 | ||||||
| Executive Director | 2 | 2 | ||||||
| Auditor | 2 | 2 | ||||||
| Vice President | (2) | (2) | ||||||
| Graduate Institute for Advanced Studies | ||||||||
| Anthropological Studies | 21 | 19 | 40 | |||||
| Japanese Studies | 13 | 4 | 17 | |||||
| Japanese History | 14 | 16 | 30 | |||||
| Japanese Literature | 11 | 8 | 19 | |||||
| Japanese Language Sciences | 14 | 4 | 18 | |||||
| Informatics | 28 | 15 | 14 | 57 | ||||
| Statistical Science | 22 | 20 | 4 | 46 | ||||
| Particle and Nuclear Physics | 27 | 36 | 15 | 20 | 98 | |||
| Accelerator Science | 51 | 40 | 21 | 45 | 157 | |||
| Astronomical Science | 26 | 37 | 5 | 45 | 113 | |||
| Fusion Science | 20 | 24 | 18 | 62 | ||||
| Space and Astronautical Science | 21 | 40 | 14 | 75 | ||||
| Molecular Science | 15 | 11 | 21 | 47 | ||||
| Materials Structure Science | 25 | 18 | 3 | 21 | 67 | |||
| Global Environmental Studies | 13 | 8 | 21 | |||||
| Polar Science | 16 | 15 | 15 | 46 | ||||
| Basic Biology | 15 | 16 | 26 | 57 | ||||
| Physiological Sciences | 16 | 10 | 25 | 51 | ||||
| Genetics | 18 | 10 | 13 | 41 | ||||
| Integrative Evolutionary Science | (6) | (5) | (3) | (3) | (17) | |||
| Research Center for Integrative Evolutionary Science | 6 | 5 | 3 | 3 | 17 | |||
| The Center for Education Planning and Development | (1) | 1 | 1(1) | |||||
| The Center for Academic Information Services | (1) | 1 | 1 | (1) | 2(2) | |||
| Secretariat etc. | 39 | 39 | ||||||
| Total | 5(4) | 393(6) | 357(5) | 47(3) | 284(3) | 1 | 39(1) | 1126(22) |
※ The number of staff in parentheses indicates those who concurrently work in other section [not included in the total].