Number of Students
(As of May 1, 2026)
| 1st year | 2nd year | 3rd year (1st Year**) |
4th year (2nd Year**) |
5th year (3rd Year**) |
Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | |||||||
| Graduate Institute for Advanced Studies | 79 | 19 | 22 | 86 | 26 | 22 | 139 | 43 | 32 | 101 | 26 | 24 | 79 | 28 | 16 | 484 | 142 | 116 |
| Anthropological Studies | - | - | - | - | - | - | 4 | 3 | 3 | 3 | 1 | 6 | 3 | 13 | 9 | 1 | ||
| Japanese Studies | - | - | - | - | - | - | 2 | 2 | 1 | 4 | 4 | 2 | 7 | 6 | 2 | |||
| Japanese History | - | - | - | - | - | - | 5 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 10 | 5 | 3 | |
| Japanese Literature | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 3 | 2 | 0 | |||||
| Japanese Language Sciences | - | - | - | - | - | - | 5 | 2 | 2 | 8 | 1 | 3 | 6 | 4 | 2 | 19 | 7 | 7 |
| Informatics | 13 | 1 | 5 | 16 | 5 | 8 | 23 | 4 | 8 | 21 | 5 | 8 | 2 | 2 | 81 | 12 | 28 | |
| Statistical Science | 2 | 3 | 4 | 1 | 4 | 2 | 9 | 22 | 0 | 3 | ||||||||
| Particle and Nuclear Physics | 3 | 5 | 2 | 2 | 11 | 2 | 3 | 9 | 3 | 2 | 3 | 3 | 31 | 7 | 10 | |||
| Accelerator Science | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 13 | 2 | 5 | |||||
| Astronomical Science | 7 | 1 | 1 | 7 | 1 | 1 | 9 | 3 | 2 | 8 | 2 | 2 | 3 | 1 | 2 | 34 | 8 | 8 |
| Fusion Science | 3 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 1 | 15 | 1 | 6 | |||||
| Space and Astronautical Science | 7 | 2 | 5 | 10 | 1 | 5 | 1 | 7 | 1 | 34 | 4 | 1 | ||||||
| Molecular Science | 4 | 8 | 1 | 8 | 2 | 8 | 1 | 4 | 5 | 2 | 1 | 33 | 4 | 7 | ||||
| Materials Structure Science | 4 | 1 | 2 | 2 | 1 | 6 | 1 | 3 | ||||||||||
| Global Environmental Studies | - | - | - | - | - | - | 6 | 4 | 1 | 1 | 1 | 1 | 6 | 4 | 13 | 9 | 2 | |
| Polar Science | 5 | 1 | 6 | 2 | 5 | 4 | 3 | 2 | 4 | 1 | 23 | 10 | 0 | |||||
| Basic Biology | 3 | 1 | 2 | 7 | 4 | 1 | 11 | 4 | 2 | 9 | 2 | 5 | 2 | 1 | 35 | 13 | 6 | |
| Physiological Sciences | 10 | 4 | 5 | 7 | 6 | 2 | 10 | 6 | 2 | 1 | 1 | 1 | 1 | 29 | 17 | 10 | ||
| Genetics | 11 | 6 | 4 | 10 | 3 | 4 | 11 | 3 | 2 | 7 | 3 | 3 | 3 | 1 | 42 | 16 | 13 | |
| Integrative Evolutionary Science | 4 | 2 | 4 | 1 | 6 | 2 | 1 | 4 | 3 | 3 | 1 | 21 | 9 | 1 | ||||
| School of Cultural and Social Studies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 16 | 9 | 5 |
| Regional Studies | - | - | - | - | - | - | 4 | 2 | 1 | 4 | 2 | 1 | ||||||
| Comparative Studies | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 0 | |||||||
| Japanese Studies | - | - | - | - | - | - | 5 | 4 | 4 | 5 | 4 | 4 | ||||||
| Japanese History | - | - | - | - | - | - | 4 | 2 | 4 | 2 | 0 | |||||||
| Japanese Literature | - | - | - | - | - | - | 1 | 1 | 0 | 0 | ||||||||
| School of Physical Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 16 | 1 | 1 |
| Structural Molecular Science | 1 | 1 | 0 | 0 | ||||||||||||||
| Functional Molecular Science | 3 | 3 | 0 | 0 | ||||||||||||||
| Astronomical Science | 6 | 1 | 6 | 1 | 0 | |||||||||||||
| Fusion Science | 3 | 1 | 3 | 0 | 1 | |||||||||||||
| Space and Astronautical Science | 3 | 3 | 0 | 0 | ||||||||||||||
| School of High Energy Accelerator Scienc* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | 4 | 5 | 17 | 4 | 8 |
| Accelerator Science | 1 | 1 | 5 | 3 | 2 | 6 | 3 | 3 | ||||||||||
| Materials Structure Science | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| Particle and Nuclear Physics | 2 | 2 | 7 | 2 | 9 | 0 | 4 | |||||||||||
| School of Multidisciplinary Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 24 | 1 | 5 | 29 | 2 | 9 |
| Statistical Science | 5 | 5 | 0 | 0 | ||||||||||||||
| Polar Science | 3 | 3 | 0 | 0 | ||||||||||||||
| Informatics | 5 | 1 | 4 | 16 | 1 | 5 | 21 | 2 | 9 | |||||||||
| School of Life Science * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 20 | 8 | 12 | 24 | 11 | 15 |
| Genetics | 2 | 1 | 2 | 13 | 5 | 9 | 15 | 6 | 11 | |||||||||
| Basic Biology | 1 | 1 | 3 | 2 | 4 | 1 | 2 | |||||||||||
| Physiological Sciences | 1 | 1 | 1 | 4 | 3 | 1 | 5 | 4 | 2 | |||||||||
| School of Advanced Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 6 | 5 | 0 |
| Evolutionary Studies of Biosystems | 6 | 5 | 6 | 5 | 0 | |||||||||||||
| Total | 79 | 19 | 22 | 86 | 26 | 22 | 139 | 43 | 32 | 113 | 30 | 34 | 175 | 56 | 44 | 592 | 174 | 154 |
※ The number of female students and international students is included in the total.
* These schools stopped accepting applications on March 31, 2023.
** The year of a 3-year doctoral Program
* These schools stopped accepting applications on March 31, 2023.
** The year of a 3-year doctoral Program