School | Quota | For the period of 1991-2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|---|---|
School of Cultural and Social Studies | (15) | 186[44](78) | 8[1](4) | 4[0](3) | 7[0](2) | 8[3](4) | 13[4](2) | 226[52](93) |
School of Physical Sciences | 10(15) | 537[22](63) | 20[1](0) | 15[0](1) | 15[1](0) | 23[2](1) | 18[0](0) | 628[26](65) |
School of High Energy Accelerator Science | 9(*) | 238[5](45) | 6[0](1) | 11[0](0) | 17[0](1) | 10[0](1) | 15[0](1) | 297[5](49) |
School of Multi-disciplinary Sciences |
8(10) | 319[20](19) | 14[2](0) | 19[3](0) | 19[4](0) | 24[2](0) | 25[0](0) | 420[31](19) |
School of Life Science | 9(18) | 596[31](41) | 21[3](0) | 21[5](1) | 13[3](0) | 19[2](1) | 9[0](0) | 679[44](43) |
School of Advanced Sciences | 5(1) | 72[13](3) | 5[1](0) | 5[0](0) | 1[0](0) | 3[0](0) | 2[0](0) | 88[14](3) |
Total | 41(59) | 1948[135](249) | 74[8](5) | 75[8](5) | 72[8](3) | 87[9](7) | 82[4](3) | 2338[172](272) |
Students are required to be enrolled in SOKENDAI for more than 3 years (five-year program students are required to be enrolled for more than 5 years), earn necessary credits prescribed at each department, take necessary research guidance for a doctoral thesis, and pass an examination for a doctoral thesis. Students who are recognized to have achieved great performance, can graduate in shorter term.