(As of April 1, 2019)
School | Department | Quota | Applicant | Passer | Admitted Students | Background | |||
---|---|---|---|---|---|---|---|---|---|
Gender | International Students | Jobholder | |||||||
Male | Female | ||||||||
School of Cultural and Social Studies | Regional Studies | -(3) | (5) | (3) | (3) | (3) | (2) | ||
Comparative Studies | -(3) | (6) | (2) | (2) | (1) | (1) | (1) | ||
Japanese Studies | -(3) | (9) | (5) | (4) | (3) | (1) | (2) | ||
Japanese History | -(3) | (6) | (2) | (2) | (1) | (1) | (1) | ||
Japanese Literature | -(3) | (7) | (2) | (2) | (1) | (1) | |||
Subtotal | -(15) | (33) | (14) | (13) | (6) | (7) | (4) | (2) | |
School of Physical Sciences | Structural Molecular Science | 2(3) | 2(4) | 1(3) | 1(3) | 1(3) | |||
Functional Molecular Science | 2(3) | 8(3) | 3(2) | 2(2) | 1(2) | 1 | (2) | ||
Astronomical Science | 2(3) | 19(1) | 6(1) | 5(1) | 3(1) | 2 | |||
Fusion Science | 2(3) | 4(1) | 2(1) | 1(1) | 1(1) | ||||
Space and Astronautical Science | 2(3) | 5(5) | 4(5) | 2(5) | 1(5) | 1 | (2) | (1) | |
Subtotal | 10(15) | 38(14) | 16(12) | 11(12) | 7(12) | 4 | (4) | (1) | |
School of High Energy Accelerator Science | Accelerator Science | 2(*) | 5(1) | 3(1) | 2(1) | 2 | (1) | (1) | |
Materials Structure Science | 3(*) | (1) | (1) | (1) | (1) | ||||
Particle and Nuclear Physics | 4(*) | 14 | 6 | 3 | 3 | ||||
Subtotal | 9 | 19(2) | 9(2) | 5(2) | 5(1) | (1) | (1) | ||
School of Multidisciplinary Sciences | Statistical Science | 2(3) | 5(10) | 3(9) | 3(9) | 3(8) | (1) | (7) | |
Polar Science | 2(1) | 8(3) | 5(3) | 4(3) | 3(2) | 1(1) | |||
Informatics | 4(6) | 11(10) | 5(8) | 5(8) | 3(8) | 2 | 2(2) | 1(3) | |
Subtotal | 8(10) | 24(23) | 13(20) | 12(20) | 9(18) | 3(2) | 2(2) | 1(10) | |
School of Life Science | Genetics | 3(6) | 6(2) | 5(2) | 4(2) | 3(1) | 1(1) | (1) | |
Basic Biology | 3(6) | 12(3) | 8(3) | 7(3) | 3(2) | 4(1) | (1) | ||
Physiological Sciences | 3(6) | 4(1) | 3(1) | 2(1) | 2 | (1) | |||
Subtotal | 9(18) | 22(6) | 16(6) | 13(6) | 8(3) | 5(3) | (2) | ||
School of Advanced Sciences | Evolutionary Studies of Biosystems | 5(1) | 4(1) | 3 | 3 | 2 | 1 | ||
Subtotal | 5(1) | 4(1) | 3 | 3 | 2 | 1 | |||
Total | 41(59) | 107(79) | 57(54) | 44(53) | 31(40) | 13(13) | 2(13) | 1(13) |
( ) 3-year Doctoral Course (not included in the total).