(As of April 1, 2021)
School | Department | Quota | Applicant | Passer | Admitted Students | Background | |||
Male | Female | International Students | Jobholder | ||||||
School of Cultural and Social Studies | Regional Studies | -(3) | (4) | (2) | (2) | (2) | (0) | (1) | (1) |
Comparative Studies | -(3) | (2) | (2) | (2) | (0) | (2) | (0) | (1) | |
Japanese Studies | -(3) | (8) | (2) | (2) | (1) | (1) | (1) | (0) | |
Japanese History | -(3) | (5) | (4) | (4) | (2) | (2) | (0) | (2) | |
Japanese Literature | -(3) | (1) | (1) | (1) | (0) | (1) | (0) | (0) | |
Subtotal | -(15) | (20) | (11) | (11) | (5) | (6) | (2) | (4) | |
School of Physical Sciences | Structural Molecular Science | 2(3) | 4(1) | 1(1) | 1(1) | 1(0) | 0(1) | 0(0) | 0(0) |
Functional Molecular Science | 2(3) | 5(1) | 2(1) | 2(1) | 2(1) | 0(0) | 1(0) | 0(0) | |
Astronomical Science | 2(3) | 24(6) | 10(4) | 5(4) | 3(4) | 2(0) | 0(1) | 0(1) | |
Fusion Science | 2(3) | 9(1) | 5(1) | 5(1) | 5(1) | 0(0) | 0 (0) | 0(0) | |
Space and Astronautical Science | 2(3) | 14(3) | 6(3) | 2(3) | 2(3) | 0(0) | 0(0) | 1(0) | |
Subtotal | 10(15) | 56(12) | 24(10) | 15(10) | 13(9) | 2(1) | 1(1) | 1(1) | |
School of High Energy Accelerator Science | Accelerator Science | 2(*) | 2(1) | 1(1) | 1(1) | 1(1) | 0(0) | 0(0) | 0(1) |
Materials Structure Science | 3(*) | 1(1) | 1(1) | 1(1) | 1(1) | 0(0) | 0(0) | 0(0) | |
Particle and Nuclear Physics | 4(*) | 17(1) | 13(1) | 11(2) | 10(2) | 1(0) | 0(1) | 0(0) | |
Subtotal | 9(0) | 20(3) | 15(3) | 13(4) | 12(4) | 1(0) | 0(1) | 0(1) | |
School of Multidisciplinary Sciences | Statistical Science | 2(3) | 1(3) | 1(3) | 1(3) | 1(2) | 0(1) | 0(1) | 0(1) |
Polar Science | 2(1) | 8(3) | 3(2) | 2(2) | 2(2) | 0(0) | 0(0) | 0(0) | |
Informatics | 4(6) | 13(6) | 9(5) | 8(5) | 8(4) | 0(1) | 3(4) | 0(1) | |
Subtotal | 8(10) | 22(12) | 13(10) | 11(10) | 11(8) | 0(2) | 3(5) | 0(2) | |
School of Life Science | Genetics | 3(6) | 5(1) | 5(1) | 4(1) | 3(0) | 1(1) | 2(0) | 0(0) |
Basic Biology | 3(6) | 4(0) | 1(0) | 1(0) | 1(0) | 0(0) | 0(0) | 0(0) | |
Physiological Sciences | 3(6) | 2(8) | 2(4) | 2(3) | 2(2) | 0(1) | 0(0) | 0(1) | |
Subtotal | 9(18) | 11(9) | 8(5) | 7(4) | 6(2) | 1(2) | 2(0) | 0(1) | |
School of Advanced Sciences | Evolutionary Studies of Biosystems | 5(1) | 2(2) | 2(2) | 1(2) | 0(1) | 1(1) | 0(0) | 0(0) |
Subtotal | 5(1) | 2(2) | 2(2) | 1(2) | 0(1) | 1(1) | 0(0) | 0(0) | |
Total | 41(59) | 111(58) | 62(41) | 47(41) | 42(29) | 5(12) | 6(9) | 1(9) |
( ) 3-year Doctoral Course (not included in the total).
*a few