Number of International Studentes
(As of May 1, 2026)
| 1st year | 2nd year | 3rd year (1st year**) |
4th year (2nd year**) |
5th year (3rd year**) |
Total | Research Student | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | MEXT | Female | MEXT | Female | MEXT | Female | MEXT | Female | MEXT | Female | MEXT | Female | MEXT | ||||||||
| Graduate Institute for Advanced Studies | 22 | 6 | 13 | 22 | 8 | 10 | 32 | 8 | 4 | 24 | 4 | 3 | 16 | 7 | 4 | 116 | 33 | 34 | 7 | 4 | 2 |
| Anthropological Studies | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||
| Japanese Studies | 2 | 2 | 2 | 2 | 0 | 3 | 2 | ||||||||||||||
| Japanese History | 2 | 1 | 1 | 1 | 3 | 2 | 0 | ||||||||||||||
| Japanese Literature | 0 | 0 | 0 | ||||||||||||||||||
| Japanese Language Sciences | 2 | 2 | 3 | 2 | 1 | 7 | 3 | 0 | 1 | 1 | |||||||||||
| Informatics | 5 | 3 | 8 | 2 | 3 | 8 | 5 | 2 | 1 | 1 | 28 | 3 | 7 | ||||||||
| Statistical Science | 1 | 2 | 3 | 0 | 0 | ||||||||||||||||
| Particle and Nuclear Physics | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 10 | 4 | 1 | |||||||||||
| Accelerator Science | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 0 | 4 | ||||||||||||
| Astronomical Science | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 1 | 5 | 2 | 1 | 1 | ||||
| Fusion Science | 1 | 2 | 2 | 1 | 1 | 6 | 0 | 1 | |||||||||||||
| Space and Astronautical Science | 1 | 1 | 0 | 0 | |||||||||||||||||
| Molecular Science | 2 | 4 | 1 | 1 | 7 | 1 | 0 | ||||||||||||||
| Materials Structure Science | 2 | 2 | 1 | 3 | 0 | 2 | |||||||||||||||
| Global Environmental Studies | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
| Polar Science | 0 | 0 | 0 | ||||||||||||||||||
| Basic Biology | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 4 | 3 | ||||||||
| Physiological Sciences | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 10 | 6 | 4 | ||||||||
| Genetics | 4 | 3 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 13 | 4 | 6 | ||||||||
| Integrative Evolutionary Science | 1 | 1 | 0 | 0 | |||||||||||||||||
| School of Cultural and Social Studies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| Regional Studies | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||
| Comparative Studies | 0 | 0 | 0 | ||||||||||||||||||
| Japanese Studies | 4 | 3 | 4 | 3 | 0 | ||||||||||||||||
| Japanese History | 0 | 0 | 0 | ||||||||||||||||||
| Japanese Literature | 0 | 0 | 0 | ||||||||||||||||||
| School of Physical Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Structural Molecular Science | 0 | 0 | 0 | ||||||||||||||||||
| Functional Molecular Science | 0 | 0 | 0 | ||||||||||||||||||
| Astronomical Science | 0 | 0 | 0 | ||||||||||||||||||
| Fusion Science | 1 | 1 | 0 | 0 | |||||||||||||||||
| Space and Astronautical Science | 0 | 0 | 0 | ||||||||||||||||||
| School of High Energy Accelerator Scienc * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 2 | 4 | 8 | 2 | 6 | 0 | 0 | 0 |
| Accelerator Science | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | |||||||||||||
| Materials Structure Science | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Particle and Nuclear Physics | 2 | 1 | 2 | 1 | 4 | 0 | 2 | ||||||||||||||
| School of Multidisciplinary Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 5 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 0 |
| Statistical Science | 0 | 0 | 0 | ||||||||||||||||||
| Polar Science | 0 | 0 | 0 | ||||||||||||||||||
| Informatics | 4 | 1 | 3 | 5 | 1 | 9 | 1 | 4 | |||||||||||||
| School of Life Science * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 12 | 4 | 5 | 15 | 6 | 6 | 0 | 0 | 0 |
| Genetics | 2 | 1 | 1 | 9 | 4 | 5 | 11 | 5 | 6 | ||||||||||||
| Basic Biology | 2 | 2 | 0 | 0 | |||||||||||||||||
| Physiological Sciences | 1 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||
| School of Advanced Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evolutionary Studies of Biosystems | 0 | 0 | 0 | ||||||||||||||||||
| Total | 22 | 6 | 13 | 22 | 8 | 10 | 32 | 8 | 4 | 34 | 7 | 9 | 44 | 17 | 14 | 154 | 46 | 50 | 7 | 4 | 2 |
※1 Based on the Guidelines for the Basic School Survey.
※2 The number of female students and MEXT scholarship students is included in the total.
* These schools stopped accepting applications on March 31, 2023.
** The year of a 3-year doctoral Program
※2 The number of female students and MEXT scholarship students is included in the total.
* These schools stopped accepting applications on March 31, 2023.
** The year of a 3-year doctoral Program