(As of May 1, 2021)
Category | Member of the Board | Professor | Associate Professor | Lecture | Assistant Professor | Secretariat | Total | |
---|---|---|---|---|---|---|---|---|
President | 1 | 1 | ||||||
Executive Director | 3 | 3 | ||||||
Auditor | 2 | 2 | ||||||
Vice President | (1) | (1) | ||||||
School of Cultural and Social Studies | Regional Studies | 13 | 11 | 24 | ||||
Comparative Studies | 13 | 10 | 23 | |||||
Japanese Studies | 16 | 2 | 18 | |||||
Japanese History | 18 | 11 | 29 | |||||
Japanese Literature | 9 | 9 | 18 | |||||
Subtotal | 0 | 69 | 43 | 0 | 0 | 0 | 112 | |
School of Physical Sciences | Structural Molecular Science | 7 | 7 | 14 | 28 | |||
Functional Molecular Science | 8 | 7 | 20 | 35 | ||||
Astronomical Science | 28 | 37 | 50 | 115 | ||||
Fusion Science | 20 | 21 | 23 | 64 | ||||
Space and Astronautical Science | 19 | 39 | 15 | 73 | ||||
Subtotal | 0 | 82 | 111 | 0 | 122 | 0 | 315 | |
School of High Energy Accelerator Science | Accelerator Science | 51 | 47 | 16 | 56 | 170 | ||
Materials Structure Science | 18 | 21 | 5 | 17 | 61 | |||
Particle and Nuclear Physics | 32 | 34 | 26 | 13 | 105 | |||
Subtotal | 0 | 101 | 102 | 47 | 86 | 0 | 336 | |
School of Multidisciplinary Sciences | Statistical Science | 18 | 21 | 2 | 41 | |||
Polar Science | 14 | 19 | 17 | 50 | ||||
Informatics | 30 | 23 | 14 | 67 | ||||
Subtotal | 0 | 62 | 63 | 0 | 33 | 0 | 158 | |
School of Life Science | Genetics | 23 | 9 | 25 | 57 | |||
Basic Biology | 16 | 14 | 35 | 65 | ||||
Physiological Sciences | 15 | 15 | 30 | 60 | ||||
Subtotal | 0 | 54 | 38 | 0 | 90 | 0 | 182 | |
School of Advanced Sciences | Evolutionary studies of Biosystems | 5(1) | 7 | 3 | 5 | 20(1) | ||
Subtotal | 0 | 5(1) | 7 | 3 | 5 | 0 | 20(1) | |
The Center for Educational Development | (1) | 1 | 2 | 2 | 5(1) | |||
The Center for Academic Informtion Services | (1) | (1) | (2) | |||||
Future Planning Division | (1) | (1) | (2) | |||||
Secretariat etc. | 42 | 42 | ||||||
Total | 6(3) | 373(2) | 365 | 52 | 338 | 42(2) | 1176(7) |
*The number of staff in parentheses indicates those who concurrently work in other section [not included in the total].