Applicants and Enrollments
(As of April 1, 2025)
Graduate Institute for Advanced Studies / Programs | Quota (Number of Students to be accepted) |
Applicant | Passer | Admitted Students | Male | Femal | International Students | Jobholder | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-year | 3-year | 5-year | 3-year | 5-year | 3-year | 5-year | 3-year | 5-year | 3-year | 5-year | 3-year | 5-year | 3-year | 5-year | 3-year | |
Graduate Institute for Advanced Studies | 58 | 62 | 159 | 78 | 95 | 51 | 71 | 47 | 52 | 35 | 19 | 12 | 11 | 12 | 4 | 9 |
Anthropological Studies | ( - ) | (4) | - | 10 | - | 4 | - | 3 | - | - | 3 | - | 1 | - | 1 | |
Japanese Studies | ( - ) | (3) | - | 4 | - | 1 | - | 1 | - | 1 | - | - | - | |||
Japanese History | ( - ) | (3) | - | 7 | - | 3 | - | 3 | - | 1 | - | 2 | - | 1 | - | 2 |
Japanese Literature | ( - ) | (2) | - | 6 | - | 1 | - | 1 | - | - | 1 | - | - | |||
Japanese Language Sciences | ( - ) | (3) | - | 11 | - | 8 | - | 8 | - | 7 | - | 1 | - | 4 | - | 1 |
Informatics | (8) | (12) | 20 | 8 | 14 | 7 | 13 | 6 | 9 | 6 | 4 | 7 | 1 | 2 | ||
Statistical Science | (2) | (6) | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | |||
Particle and Nuclear Physics | (6) | (1) | 26 | 13 | 3 | 3 | ||||||||||
Accelerator Science | (2) | (1) | 6 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | |||||
Astronomical Science | (5) | (1) | 22 | 3 | 7 | 3 | 6 | 3 | 5 | 2 | 1 | 1 | 1 | |||
Fusion Science | (3) | (2) | 5 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | |||||
Space and Astronautical Science | (4) | (3) | 20 | 4 | 8 | 2 | 5 | 2 | 5 | 2 | 2 | |||||
Molecular Science | (7) | (5) | 13 | 3 | 10 | 3 | 8 | 3 | 7 | 3 | 1 | 1 | ||||
Materials Structure Science | (2) | (1) | 1 | 1 | 1 | |||||||||||
Global Environmental Studies | ( - ) | (2) | - | 2 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | ||
Polar Science | (2) | (1) | 6 | 2 | 6 | 2 | 6 | 2 | 4 | 1 | 2 | 1 | ||||
Basic Biology | (5) | (3) | 10 | 7 | 8 | 7 | 6 | 7 | 3 | 6 | 3 | 1 | ||||
Physiological Sciences | (3) | (6) | 8 | 6 | 6 | 1 | 5 | 1 | ||||||||
Genetics | (6) | (2) | 8 | 2 | 6 | 2 | 6 | 2 | 5 | 2 | 1 | 2 | 1 | |||
Integrative Evolutionary Science | (3) | (1) | 9 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 2 |
( ): Number of Students to be accepted