Number of International Studentes
(As of May 1, 2025)
Graduate Institute for Advanced Studies / Schools | 1st year | 2nd year | 3rd year (1st year**) |
4th year (2nd year**) |
5th year (3rd year**) |
Total | Research Student | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | MEXT | Female | MEXT | Female | MEXT | Female | MEXT | Female | MEXT | Female | MEXT | Female | MEXT | ||||||||
Graduate Institute for Advanced Studies | 22 | 8 | 10 | 13 | 4 | 4 | 25 | 5 | 3 | 13 | 4 | 5 | 6 | 3 | 0 | 79 | 24 | 22 | 8 | 6 | 2 |
Anthropological Studies | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||
Japanese Studies | 2 | 2 | 2 | 2 | 0 | 3 | 3 | ||||||||||||||
Japanese History | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||
Japanese Literature | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||
Japanese Language Sciences | 3 | 1 | 3 | 1 | 7 | 1 | 0 | ||||||||||||||
Informatics | 8 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 17 | 3 | 4 | |||||||||
Statistical Science | 2 | 2 | 0 | 0 | |||||||||||||||||
Particle and Nuclear Physics | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 8 | 3 | 1 | |||||||||||
Accelerator Science | 2 | 2 | 2 | 2 | 4 | 0 | 4 | ||||||||||||||
Astronomical Science | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | ||||||||
Fusion Science | 2 | 1 | 1 | 3 | 0 | 1 | |||||||||||||||
Space and Astronautical Science | 1 | 1 | 0 | 0 | |||||||||||||||||
Molecular Science | 1 | 4 | 1 | 1 | 6 | 1 | 0 | ||||||||||||||
Materials Structure Science | 0 | 0 | 0 | ||||||||||||||||||
Global Environmental Studies | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Polar Science | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||
Basic Biology | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | |||||||||||
Physiological Sciences | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 2 | |||||||||||
Genetics | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 9 | 2 | 4 | 1 | 1 | 1 | |||||||
Integrative Evolutionary Science | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||
School of Cultural and Social Studies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 9 | 6 | 0 | 0 | 0 | 0 |
Regional Studies | 3 | 1 | 3 | 1 | 0 | ||||||||||||||||
Comparative Studies | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||
Japanese Studies | 5 | 4 | 5 | 4 | 0 | ||||||||||||||||
Japanese History | 0 | 0 | 0 | ||||||||||||||||||
Japanese Literature | 0 | 0 | 0 | ||||||||||||||||||
School of Physical Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 0 |
Structural Molecular Science | 0 | 0 | 0 | ||||||||||||||||||
Functional Molecular Science | 0 | 0 | 0 | ||||||||||||||||||
Astronomical Science | 3 | 2 | 3 | 0 | 2 | ||||||||||||||||
Fusion Science | 1 | 3 | 1 | 4 | 0 | 1 | |||||||||||||||
Space and Astronautical Science | 0 | 0 | 0 | ||||||||||||||||||
School of High Energy Accelerator Scienc * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 2 | 4 | 5 | 1 | 1 | 13 | 3 | 7 | 0 | 0 | 0 |
Accelerator Science | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | |||||||||||
Materials Structure Science | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Particle and Nuclear Physics | 2 | 1 | 2 | 1 | 4 | 1 | 8 | 0 | 3 | ||||||||||||
School of Multidisciplinary Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 19 | 3 | 6 | 0 | 0 | 0 |
Statistical Science | 0 | 0 | 0 | ||||||||||||||||||
Polar Science | 0 | 0 | 0 | ||||||||||||||||||
Informatics | 4 | 1 | 3 | 2 | 1 | 13 | 2 | 2 | 19 | 3 | 6 | ||||||||||
School of Life Science * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 3 | 5 | 10 | 4 | 4 | 20 | 9 | 10 | 0 | 0 | 0 |
Genetics | 2 | 1 | 1 | 6 | 3 | 5 | 8 | 4 | 4 | 16 | 8 | 10 | |||||||||
Basic Biology | 2 | 2 | 0 | 0 | |||||||||||||||||
Physiological Sciences | 1 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||
School of Advanced Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evolutionary Studies of Biosystems | |||||||||||||||||||||
Total | 22 | 8 | 10 | 13 | 4 | 4 | 35 | 8 | 9 | 28 | 9 | 15 | 49 | 16 | 10 | 147 | 45 | 48 | 8 | 6 | 2 |
※ Based on the Guidelines for the Basic School Survey.
※ The number of female students and MEXT scholarship students is included in the total.
* These schools stopped accepting applications on March 31, 2023.
** The year of a 3-year doctoral Program
※ The number of female students and MEXT scholarship students is included in the total.
* These schools stopped accepting applications on March 31, 2023.
** The year of a 3-year doctoral Program