Academic Staff
(As of May 1, 2025)
| Category | Boad Member | Porfessor | Associate Professor | Lecturer | Assistant Professor | Others | Secretariat | Total |
|---|---|---|---|---|---|---|---|---|
| President | 1 | 1 | ||||||
| Executive Director | 2 | 2 | ||||||
| Auditor | 2 | 2 | ||||||
| Vice President | (2) | (2) | ||||||
| Graduate Institute for Advanced Studies | ||||||||
| Anthropological Studies | 22 | 17 | 39 | |||||
| Japanese Studies | 14 | 4 | 18 | |||||
| Japanese History | 16 | 14 | 30 | |||||
| Japanese Literature | 11 | 6 | 17 | |||||
| Japanese Language Sciences | 10 | 8 | 18 | |||||
| Informatics | 30 | 17 | 14 | 61 | ||||
| Statistical Science | 21 | 20 | 4 | 45 | ||||
| Particle and Nuclear Physics | 30 | 37 | 16 | 18 | 101 | |||
| Accelerator Science | 48 | 43 | 20 | 50 | 161 | |||
| Astronomical Science | 28 | 36 | 6 | 43 | 113 | |||
| Fusion Science | 20 | 24 | 17 | 61 | ||||
| Space and Astronautical Science | 22 | 37 | 15 | 74 | ||||
| Molecular Science | 16 | 11 | 20 | 47 | ||||
| Materials Structure Science | 25 | 16 | 3 | 21 | 65 | |||
| Global Environmental Studies | 12 | 7 | 19 | |||||
| Polar Science | 15 | 13 | 18 | 46 | ||||
| Basic Biology | 14 | 17 | 26 | 57 | ||||
| Physiological Sciences | 16 | 10 | 20 | 46 | ||||
| Genetics | 22 | 11 | 17 | 50 | ||||
| Integrative Evolutionary Science | (6) | (7) | (3) | (3) | (19) | |||
| Research Center for Integrative Evolutionary Science | 6 | 7 | 3 | 3 | 19 | |||
| The Center for Education Planning and Development | (1) | 2 | 1 | 3(1) | ||||
| The Center for Academic Information Services | (1) | (1) | (2) | |||||
| Secretariat etc. | 40 | 40 | ||||||
| Total | 5(4) | 398(6) | 357(7) | 48(3) | 286(3) | 1 | 40(1) | 1135(24) |
※ The number of staff in parentheses indicates those who concurrently work in other section [not included in the total].