Number of Students
(As of May 1, 2025)
Graduate Institute for Advanced Studies / Schools | 1st year | 2nd year | 3rd year (1st Year**) |
4th year (2nd Year**) |
5th year (3rd Year**) |
Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | |||||||
Graduate Institute for Advanced Studies | 87 | 27 | 22 | 74 | 23 | 13 | 105 | 30 | 25 | 53 | 19 | 13 | 34 | 12 | 6 | 353 | 111 | 79 |
Anthropological Studies | - | - | - | - | - | - | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 9 | 6 | 1 | ||
Japanese Studies | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 3 | 2 | 5 | 4 | 2 | |||
Japanese History | - | - | - | - | - | - | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | |||
Japanese Literature | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | |||
Japanese Language Sciences | - | - | - | - | - | - | 8 | 1 | 3 | 4 | 3 | 1 | 4 | 2 | 3 | 16 | 6 | 7 |
Informatics | 16 | 5 | 8 | 7 | 1 | 2 | 21 | 5 | 3 | 2 | 1 | 5 | 1 | 52 | 8 | 17 | ||
Statistical Science | 3 | 4 | 2 | 6 | 6 | 1 | 19 | 1 | 2 | |||||||||
Particle and Nuclear Physics | 5 | 2 | 2 | 7 | 1 | 1 | 10 | 4 | 2 | 3 | 3 | 25 | 7 | 8 | ||||
Accelerator Science | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 10 | 2 | 4 | |||||||
Astronomical Science | 7 | 1 | 1 | 6 | 2 | 8 | 2 | 2 | 3 | 1 | 2 | 1 | 25 | 6 | 5 | |||
Fusion Science | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 9 | 1 | 3 | ||||||||
Space and Astronautical Science | 5 | 6 | 5 | 1 | 6 | 1 | 1 | 23 | 1 | 1 | ||||||||
Molecular Science | 8 | 1 | 6 | 1 | 8 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 27 | 4 | 6 | |||
Materials Structure Science | 1 | 1 | 0 | 0 | ||||||||||||||
Global Environmental Studies | - | - | - | - | - | - | 1 | 1 | 1 | 6 | 4 | 7 | 5 | 1 | ||||
Polar Science | 6 | 2 | 4 | 4 | 4 | 3 | 1 | 3 | 1 | 1 | 18 | 10 | 1 | |||||
Basic Biology | 7 | 4 | 1 | 13 | 5 | 2 | 9 | 2 | 4 | 2 | 1 | 2 | 1 | 35 | 14 | 4 | ||
Physiological Sciences | 8 | 7 | 2 | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 17 | 12 | 5 | |||||
Genetics | 10 | 3 | 4 | 7 | 3 | 2 | 8 | 4 | 3 | 3 | 1 | 28 | 11 | 9 | ||||
Integrative Evolutionary Science | 4 | 1 | 6 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 18 | 8 | 1 | |||||
School of Cultural and Social Studies * | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 9 | 30 | 16 | 9 |
Regional Studies | - | - | - | - | - | - | 7 | 3 | 3 | 7 | 3 | 3 | ||||||
Comparative Studies | - | - | - | - | - | - | 6 | 4 | 1 | 6 | 4 | 1 | ||||||
Japanese Studies | - | - | - | - | - | - | 7 | 5 | 5 | 7 | 5 | 5 | ||||||
Japanese History | - | - | - | - | - | - | 7 | 3 | 7 | 3 | 0 | |||||||
Japanese Literature | - | - | - | - | - | - | 3 | 1 | 3 | 1 | 0 | |||||||
School of Physical Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 20 | 1 | 6 | 37 | 4 | 7 |
Structural Molecular Science | 2 | 1 | 2 | 1 | 0 | |||||||||||||
Functional Molecular Science | 3 | 3 | 0 | 0 | ||||||||||||||
Astronomical Science | 5 | 1 | 10 | 1 | 3 | 15 | 2 | 3 | ||||||||||
Fusion Science | 3 | 1 | 6 | 3 | 9 | 0 | 4 | |||||||||||
Space and Astronautical Science | 4 | 1 | 4 | 8 | 1 | 0 | ||||||||||||
School of High Energy Accelerator Scienc* | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 3 | 5 | 21 | 4 | 5 | 33 | 7 | 13 |
Accelerator Science | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 7 | 4 | 4 | |||||||
Materials Structure Science | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
Particle and Nuclear Physics | 2 | 2 | 5 | 2 | 17 | 2 | 4 | 24 | 2 | 8 | ||||||||
School of Multidisciplinary Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 10 | 0 | 2 | 43 | 5 | 13 | 58 | 6 | 19 |
Statistical Science | 15 | 1 | 15 | 1 | 0 | |||||||||||||
Polar Science | 3 | 2 | 5 | 0 | 0 | |||||||||||||
Informatics | 5 | 1 | 4 | 7 | 2 | 26 | 4 | 13 | 38 | 5 | 19 | |||||||
School of Life Science * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 14 | 6 | 7 | 21 | 8 | 10 | 39 | 17 | 20 |
Genetics | 2 | 1 | 2 | 10 | 4 | 6 | 10 | 4 | 8 | 22 | 9 | 16 | ||||||
Basic Biology | 1 | 1 | 1 | 6 | 2 | 2 | 8 | 3 | 2 | |||||||||
Physiological Sciences | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 2 | 9 | 5 | 2 | |||||||
School of Advanced Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 5 | 0 | 10 | 7 | 0 |
Evolutionary Studies of Biosystems | 2 | 2 | 8 | 5 | 10 | 7 | 0 | |||||||||||
Total | 87 | 27 | 22 | 74 | 23 | 13 | 117 | 34 | 35 | 105 | 33 | 28 | 177 | 51 | 49 | 560 | 168 | 147 |
※ The number of female students and international students is included in the total.
* These schools stopped accepting applications on March 31, 2023.
** The year of a 3-year doctoral Program
* These schools stopped accepting applications on March 31, 2023.
** The year of a 3-year doctoral Program